RESULTS 2008
| Women | Men |
|---|---|
| 14:31 60m Regional M14/15 | 14:30 Triple Jump |
| 14:43 60m Sparkassen Pupils | 14:37 60m Regional M14/15 |
| 15:05 400m Regional | 14:50 60m Sparkassen Pupils |
| 16:00 High Jump | 14:57 400m Regional |
| 16:01 200m Regional - Final 1 | 15:13 60m - Heat 1 |
| 16:08 200m Regional - Final 2 | 15:20 60m - Heat 2 |
| 16:13 Long Jump | 15:35 Pole Vault |
| 16:25 60m H - Heat 1 | 15:37 200m Regional |
| 16:33 60m H - Heat 2 | 15:44 60m H - Heat 1 |
| 16:57 400m - Final 1 | 15:52 60m H - Heat 2 |
| 17:03 400m - Final 2 | 16:15 1500m DLV |
| 17:17 1500m | 16:38 200m - Special Olympics |
| 17:26 60m H - Final | 16:44 800m |
| 17:54 800m | 16:51 60m - Final |
| 17:10 60m H - Final | |
| 17:33 200m - Final 1 | |
| 17:39 200m - Final 2 | |
| 17:45 1500m |






